UNESCO World Heritage Sites in India
Date Modified: 01 April 2026
Table of Contents

The UNESCO World Heritage Sites in India are among the most important topics for competitive exams because they combine art and culture, geography, environment, and current affairs. As of 01 April 2026, India has 44 UNESCO World Heritage Sites.
This topic is highly useful for APPSC, AP Police SI, DSC, TET, UPSC, SSC, and other competitive exams. In this article, the full list is arranged year-wise for faster revision.
Overview of UNESCO World Heritage Sites in India
| Category | Number of Sites |
|---|---|
| Cultural Sites | 36 |
| Natural Sites | 7 |
| Mixed Sites | 1 |
| Total | 44 |
Latest Updates
India’s latest entry in the UNESCO World Heritage list is Maratha Military Landscapes of India, inscribed in 2025.
The Government of India has also sent the following proposals to the World Heritage Centre:
| Proposed Site | Year |
|---|---|
| Ancient Buddhist Site, Sarnath | 2025–26 |
| JingkiengJri / Lyu Charai Cultural Landscape | 2026–27 |
Cultural UNESCO World Heritage Sites in India
| Sl. No. | Year | Site | State |
|---|---|---|---|
| 1 | 1983 | Agra Fort | Uttar Pradesh |
| 2 | 1983 | Ajanta Caves | Maharashtra |
| 3 | 1983 | Ellora Caves | Maharashtra |
| 4 | 1983 | Taj Mahal | Uttar Pradesh |
| 5 | 1984 | Group of Monuments at Mahabalipuram | Tamil Nadu |
| 6 | 1984 | Sun Temple, Konarak | Odisha |
| 7 | 1986 | Churches and Convents of Goa | Goa |
| 8 | 1986 | Fatehpur Sikri | Uttar Pradesh |
| 9 | 1986 | Group of Monuments at Hampi | Karnataka |
| 10 | 1986 | Khajuraho, Group of Temples | Madhya Pradesh |
| 11 | 1987 | Elephanta Caves | Maharashtra |
| 12 | 1987 | Great Living Chola Temples | Tamil Nadu |
| 13 | 1987 | Group of Monuments at Pattadakal | Karnataka |
| 14 | 1989 | Buddhist Monuments at Sanchi | Madhya Pradesh |
| 15 | 1993 | Humayun’s Tomb, Delhi | Delhi |
| 16 | 1993 | Qutb Minar and its Monuments, Delhi | Delhi |
| 17 | 1999 | Mountain Railways of India (Darjeeling Himalayan Railway component) | West Bengal |
| 18 | 2002 | Mahabodhi Temple Complex at Bodh Gaya | Bihar |
| 19 | 2003 | Rock Shelters of Bhimbetka | Madhya Pradesh |
| 20 | 2004 | Champaner-Pavagarh Archaeological Park | Gujarat |
| 21 | 2004 | Great Living Chola Temples (extension) | Tamil Nadu |
| 22 | 2004 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra |
| 23 | 2005 | Mountain Railways of India (Nilgiri Mountain Railway component) | Tamil Nadu |
| 24 | 2007 | Red Fort Complex | Delhi |
| 25 | 2008 | Mountain Railways of India (Kalka-Shimla Railway component) | Himachal Pradesh |
| 26 | 2010 | The Jantar Mantar, Jaipur | Rajasthan |
| 27 | 2013 | Hill Forts of Rajasthan | Rajasthan |
| 28 | 2014 | Rani-ki-Vav (The Queen’s Stepwell) at Patan | Gujarat |
| 29 | 2016 | Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda | Bihar |
| 30 | 2016 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | Chandigarh |
| 31 | 2017 | Historic City of Ahmedabad | Gujarat |
| 32 | 2018 | Victorian and Art Deco Ensemble of Mumbai | Maharashtra |
| 33 | 2019 | Jaipur City, Rajasthan | Rajasthan |
| 34 | 2021 | Dholavira: A Harappan City | Gujarat |
| 35 | 2021 | Kakatiya Rudreshwara (Ramappa) Temple | Telangana |
| 36 | 2023 | Sacred Ensembles of the Hoysalas | Karnataka |
| 37 | 2023 | Santiniketan | West Bengal |
| 38 | 2024 | Moidams – the Mound-Burial System of the Ahom Dynasty | Assam |
| 39 | 2025 | Maratha Military Landscapes of India | Maharashtra |
Note: Although Mountain Railways of India is treated as one UNESCO property, its inscription history includes separate years (Refer Serial numbers 17, 23 and 25) for its components. So consider total Cultural UNESCO World Heritage Sites in India are 36.
Natural UNESCO World Heritage Sites in India
| Year | Site | State |
|---|---|---|
| 1985 | Kaziranga National Park | Assam |
| 1985 | Keoladeo National Park | Rajasthan |
| 1985 | Manas Wildlife Sanctuary | Assam |
| 1987 | Sunderbans National Park | West Bengal |
| 1988 | Nanda Devi National Park | Uttarakhand |
| 2005 | Valley of Flowers National Park (extension with Nanda Devi) | Uttarakhand |
| 2012 | Western Ghats | Karnataka, Kerala, Maharashtra, Tamil Nadu |
| 2014 | Great Himalayan National Park | Himachal Pradesh |
Mixed UNESCO World Heritage Site in India
| Year | Site | State |
|---|---|---|
| 2016 | Khangchendzonga National Park | Sikkim |
Note:
If you count inscription entries strictly by year events, Natural Sites may appear as 8 lines because Nanda Devi and Valley of Flowers have inscription years 1988 and 2005. But as a UNESCO property, they are counted together as one site. That is why India’s total remains 44, not 45.
UNESCO World Heritage Sites in Andhra Pradesh
As of April 2026, Andhra Pradesh does not have any sites inscribed on the main UNESCO World Heritage list but features the following significant locations on the UNESCO Tentative List, including:
- Erra Matti Dibbalu (Red Sand Dunes) – 2025
- Tirumala Hills (Eparchaean Unconformity and Natural Arch) – 2025
- Sri Veerabhadra Temple and Monolithic Bull (Nandi), Lepakshi – 2022
Note: As on April 2026, there are 70 sites are listed in the UNESCO tentative list.
Role of ASI
The Archaeological Survey of India plays a major role in protecting heritage in the country.
| Particular | Details |
|---|---|
| Monuments maintained by ASI | 3,686 |
| UNESCO World Heritage properties under ASI protection | 27 |
| Tourist amenities provided | Drinking water, toilets, pathways, landscaping |
Quick Revision
| Topic | Fact |
|---|---|
| Total UNESCO World Heritage Sites in India | 44 |
| Cultural Sites | 36 |
| Natural Sites | 7 |
| Mixed Sites | 1 |
| Latest addition | Maratha Military Landscapes of India (2025) |
| Only mixed site | Khangchendzonga National Park |
| First inscription year for India | 1983 |
FAQ: UNESCO World Heritage Sites in India
How many UNESCO World Heritage Sites are there in India in 2026?
India has 44 UNESCO World Heritage Sites in India as of March 2026.
Which is the latest UNESCO World Heritage Site in India?
The latest UNESCO World Heritage Site in India is Maratha Military Landscapes of India, inscribed in 2025
How many cultural UNESCO World Heritage Sites are there in India?
India has 36 cultural UNESCO World Heritage Sites.
Which is the only mixed UNESCO World Heritage Site in India?
Khangchendzonga National Park in Sikkim is the only mixed World Heritage Site in India.
Which states have highest tentative list of UNESCO World Heritage Sites in India?
Madhya Pradesh (11) have highest number of tentative list of UNESCO World Heritage Sites followed by Maharashtra (7), Karnataka (6).
Which states have highest number of UNESCO World Heritage Sites in India?
Maharashtra (6) have highest number of the UNESCO World Heritage Sites followed by Madhya Pradesh (4) and Tamil Nadu (4)
For Aspirants
The topic UNESCO World Heritage Sites in India is a strong scoring area in competitive exams. Prepare it in three layers:
- Total number and category-wise distribution
- State-wise mapping
- Recent additions and proposals
This year-wise list will help you revise quickly before prelims and mains screening tests.
Study with the ReadingRoomz Community
Join thousands of APPSC aspirants. Get daily current affairs, MCQs, PDFs, and preparation guidance — all in one place.

