National Panchayat Awards 2025
The Ministry of Panchayati Raj has announced the winners of the National Panchayat Awards 2025 (NPA-2025), recognising 42 Panchayats across 17 States and Union Territories for outstanding governance, service delivery, and progress on Sustainable Development Goals. The award ceremony is scheduled for 3rd June 2026 in New Delhi.
Which states won the most awards?
Karnataka leads the tally with 6 awards, followed by Andhra Pradesh and Odisha with 5 each. Maharashtra and Assam secured 3 each.
| State/UT | Number of awards |
|---|---|
| Karnataka | 6 |
| Andhra Pradesh | 5 |
| Odisha | 5 |
| Maharashtra | 3 |
| Assam | 3 |
| Kerala | 3 |
| Tripura | 3 |
| Himachal Pradesh | 2 |
| Telangana | 2 |
| Others (Sikkim, Mizoram, Chhattisgarh, Jharkhand, J&K, Bihar, Tamil Nadu, Uttar Pradesh) | 1 each |
The two award categories explained
1. Deen Dayal Upadhyay Panchayat Satat Vikas Puraskar (DDUPSVP)
This thematic award recognises Gram Panchayats across 9 Localisation of Sustainable Development Goals (LSDG) themes. Under NPA-2025, 34 Gram Panchayats were selected. Scores are based on the Panchayat Advancement Index (PAI) 2.0. Each theme has Rank 1, 2 and 3 winners, with prize money of ₹1 crore, ₹0.75 crore, and ₹0.50 crore, respectively.
The 9 themes are:
- Poverty-Free and Enhanced Livelihoods
- Healthy Panchayat
- Child-Friendly Panchayat
- Water-Sufficient Panchayat
- Clean and Green Panchayat
- Self-Sufficient Infrastructure
- Socially Just and Socially Secured Panchayat
- Panchayat with Good Governance
- Women-Friendly Panchayat
2. Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar (NDSPSVP)
This award recognises the best-performing Panchayats at the District, Block, and Gram Panchayat levels on an overall basis. 8 Panchayats were selected, with the top District Panchayat receiving ₹5 crore.
Full winners list — DDUPSVP 2025
| Theme | State/UT | Rank | Awardee Gram Panchayat | Prize (₹ Cr) |
|---|---|---|---|---|
| Poverty-Free & Enhanced Livelihoods | Karnataka | 1 | Mudradi (Hebri, Udupi) | 1.00 |
| Poverty-Free & Enhanced Livelihoods | Andhra Pradesh | 2 | Chemmullapalli (Khajipet, Y.S.R.) | 0.75 |
| Poverty-Free & Enhanced Livelihoods | Sikkim | 3 | Gyalshing Omchung (Gyalshing) | 0.50 |
| Healthy Panchayat | Tripura | 1 | Kanchanbari (Kumarghat, Unakoti) | 1.00 |
| Healthy Panchayat | Karnataka | 2 | Vandse (Kundapura, Udupi) | 0.75 |
| Healthy Panchayat | Kerala | 3 (joint) | Niranam (Pulikeezhu, Pathanamthitta) | 0.25 |
| Healthy Panchayat | Odisha | 3 (joint) | Potalampur (Chatrapur, Ganjam) | 0.25 |
| Child-Friendly Panchayat | Maharashtra | 1 | Itgaon (Pu) (Bhandara, Bhandara) | 1.00 |
| Child-Friendly Panchayat | Karnataka | 2 | Halanayakanahalli (Bengaluru East, Bengaluru Urban) | 0.75 |
| Child-Friendly Panchayat | Kerala | 3 | Ottoor (Varkala, Thiruvananthapuram) | 0.50 |
| Water-Sufficient Panchayat | Maharashtra | 1 | Khariwali (Khalapur, Raigad) | 1.00 |
| Water-Sufficient Panchayat | Karnataka | 2 | Madamakki (Hebri, Udupi) | 0.75 |
| Water-Sufficient Panchayat | Odisha | 3 | Padua (Champua, Kendujhar) | 0.50 |
| Clean & Green Panchayat | Mizoram | 1 | Kawrthah North | 1.00 |
| Clean & Green Panchayat | Assam | 2 (joint) | Jumarmur (Kathiatoli, Nagaon) | 0.375 |
| Clean & Green Panchayat | Odisha | 2 (joint) | Hatibandha (Lathikata, Sundargarh) | 0.375 |
| Clean & Green Panchayat | Chhattisgarh | 3 (joint) | Sardih (Bagicha, Jashpur) | 0.25 |
| Clean & Green Panchayat | Himachal Pradesh | 3 (joint) | Lohardi (Balh, Mandi) | 0.25 |
| Self-Sufficient Infrastructure | Kerala | 1 | Melukavu (Erattupetta, Kottayam) | 1.00 |
| Self-Sufficient Infrastructure | Assam | 2 | Hoogrijan (Tengakhat, Dibrugarh) | 0.75 |
| Self-Sufficient Infrastructure | Andhra Pradesh | 3 (joint) | Gundamala (Kotha Patnam, Prakasam) | 0.25 |
| Self-Sufficient Infrastructure | Karnataka | 3 (joint) | Sanoor (Karkal, Udupi) | 0.25 |
| Socially Just & Secured Panchayat | Himachal Pradesh | 1 | Shansha (Lahul, Lahaul and Spiti) | 1.00 |
| Socially Just & Secured Panchayat | Maharashtra | 2 (joint) | Chambharli (Khalapur, Raigad) | 0.375 |
| Socially Just & Secured Panchayat | Odisha | 2 (joint) | Mandar (Polosara, Ganjam) | 0.375 |
| Socially Just & Secured Panchayat | Jammu & Kashmir | 3 (joint) | Wagoora (B.K. Pora, Budgam) | 0.25 |
| Socially Just & Secured Panchayat | Karnataka | 3 (joint) | Hakladi (Kundapura, Udupi) | 0.25 |
| Good Governance | Andhra Pradesh | 1 | Srungavaram (Nathavaram, Visakhapatnam) | 1.00 |
| Good Governance | Maharashtra | 2 | Nimbale (Chandwad, Nashik) | 0.75 |
| Good Governance | Telangana | 3 | Mothukupalle (Kotepally, Vikarabad) | 0.50 |
| Women-Friendly Panchayat | Andhra Pradesh | 1 | Bokkasam Palem (Srikalahasti, Tirupati) | 1.00 |
| Women-Friendly Panchayat | Jharkhand | 2 | Jhikarhati East (Pakur, Pakur) | 0.75 |
| Women-Friendly Panchayat | Telangana | 3 (joint) | Fasalwadi (Sangareddy, Sangareddy) | 0.25 |
| Women-Friendly Panchayat | Tripura | 3 (joint) | Baikunthapur (Hezamara, West Tripura) | 0.25 |
Full winners list — NDSPSVP 2025
| Category | State/UT | Rank | Awardee Panchayat | Prize (₹ Cr) |
|---|---|---|---|---|
| Best District Panchayat | Tripura | 1 | Sepahijala | 5.00 |
| Best District Panchayat | Odisha | 2 | Ganjam | 3.00 |
| Best District Panchayat | Tamil Nadu | 3 | Coimbatore | 2.00 |
| Best Block Panchayat | Kerala | 1 | Harippad (Alappuzha) | 2.00 |
| Best Block Panchayat | Andhra Pradesh | 3 | Kuppam (Chittoor) | 1.50 |
| Best Gram Panchayat | Assam | 1 | New Napam (Gabhoru, Sonitpur) | 1.50 |
| Best Gram Panchayat | Bihar | 2 | Telcup (Rohtas, Rohtas) | 1.25 |
| Best Gram Panchayat | Uttar Pradesh | 3 | Biraharu (Saiyan, Agra) | 1.00 |
Prize money structure at a glance
| Category | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|
| Best District Panchayat (NDSPSVP) | ₹5 crore | ₹3 crore | ₹2 crore |
| Best Block Panchayat (NDSPSVP) | ₹2 crore | — | ₹1.5 crore |
| Best Gram Panchayat (NDSPSVP) | ₹1.5 crore | ₹1.25 crore | ₹1 crore |
| Thematic Gram Panchayat (DDUPSVP) | ₹1 crore | ₹0.75 crore | ₹0.25–0.50 crore |
What is the Panchayat Advancement Index (PAI)?
The PAI 2.0 is a data-driven scoring framework developed by the Ministry of Panchayati Raj to measure Gram Panchayat performance across the 9 LSDG themes. It forms the basis for DDUPSVP rankings and is designed to make the evaluation transparent and objective.
FAQ on National Panchayat Awards
When is the National Panchayat Awards 2025 ceremony?
The award distribution ceremony for NPA-2025 is scheduled for 3rd June 2026 in New Delhi.
Which state won the most National Panchayat Awards in 2025?
Karnataka won the most awards with 6 Panchayats recognised, followed by Andhra Pradesh and Odisha with 5 each.
What is the highest prize money in the National Panchayat Awards 2025?
The top prize is ₹5 crore, awarded to the Rank 1 Best District Panchayat — Sepahijala, Tripura — under the Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar.
Under which scheme are the National Panchayat Awards given?
The awards are given under the Incentivization of Panchayats (IoP) component of the Rashtriya Gram Swaraj Abhiyan (RGSA), a Centrally Sponsored Scheme.
Which Panchayat won the Best District Panchayat award in NPA-2025?
Sepahijala District Panchayat from Tripura won Rank 1 and will receive ₹5 crore in prize money.
How many awards did Andhra Pradesh win at the National Panchayat Awards 2025?
Andhra Pradesh won 5 awards at the National Panchayat Awards 2025 (NPA-2025), making it one of the top-performing states alongside Karnataka (6 awards) and Odisha (5 awards).
Which Andhra Pradesh Panchayat won the Good Governance award at NPA-2025?
Srungavaram Gram Panchayat (Nathavaram Block, Visakhapatnam District) won Rank 1 in the Panchayat with Good Governance theme under the Deen Dayal Upadhyay Panchayat Satat Vikas Puraskar (DDUPSVP).
Which Andhra Pradesh Block Panchayat won at NPA-2025?
Kuppam Block Panchayat in Chittoor District won Rank 3 in the Best Block Panchayat category under the Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar (NDSPSVP)
Study with the ReadingRoomz Community
Join thousands of APPSC aspirants. Get daily current affairs, MCQs, PDFs, and preparation guidance — all in one place.


