India International Trade Fair 2025
Table of Contents

The India International Trade Fair (IITF) is one of India’s biggest platforms where trade, culture and governance meet on a single stage. For competitive exams, IITF is important for economy, MSMEs, schemes, culture and current affairs.
The India International Trade Fair 2025 was organised at Bharat Mandapam, Pragati Maidan, New Delhi, with the theme “Ek Bharat, Shreshtha Bharat” and a strong focus on MSMEs, artisans, start-ups and rural entrepreneurs.
India International Trade Fair – Basic Facts
| Point | Detail |
|---|---|
| Edition | 44th India International Trade Fair 2025 |
| Organising Body | India Trade Promotion Organisation (ITPO) |
| Venue | Bharat Mandapam, Pragati Maidan, New Delhi |
| First Held | 1980 |
| Theme 2025 | “Ek Bharat, Shreshtha Bharat (One India, Great India)” |
| Duration 2025 | 14-day fair (from 14 November 2025) |
| Participants 2025 | More than 3,500 participants |
| Main Focus | MSMEs, artisans, start-ups, rural entrepreneurs, states & UTs |
Theme: Ek Bharat, Shreshtha Bharat
The 44th India International Trade Fair 2025 fully aligned with the theme “Ek Bharat, Shreshtha Bharat”:
- Cultural integration: State Days, folk dances, classical arts, tribal performances
- Economic integration: MSMEs, SHGs, women entrepreneurs, PACS-linked products, rural enterprises
- Social integration: Artisans from diverse regions sharing space, markets and stories
India International Trade Fair as a Platform for Artisans
The India International Trade Fair is not only about trade; it is a livelihood and heritage platform. Below is an exam-friendly table of crafts and their states/regions mentioned in the PIB stories.
Important Crafts & States at India International Trade Fair 2025
| Craft / Art Form | State / Region | Key Features / Notes |
|---|---|---|
| Paitkar painting (scroll art) | Jharkhand | One of India’s oldest scroll-painting traditions |
| Madhubani painting | Bihar | Detailed linework, traditional motifs, strong exam favourite |
| Traditional cowbells | Kutch, Gujarat | From functional cattle bells → wind chimes, décor, instruments |
| Jutti (traditional footwear) | Rajasthan | Handcrafted leather footwear; threatened by machine products |
| Wood carving (temple style) | Tirupati, Andhra Pradesh | Uses red/white sandalwood, rosewood, teak; temple panels & utility items |
| Dhokra metal art | Odisha | Tribal brass figurines, ornaments; reflects everyday tribal life |
| Cane & bamboo craft | Assam | Village-level livelihoods; baskets, décor, utility products |
| Clay & jute dolls | Bihar | Dolls depicting Indian attire, festivals, customs |
| Godhari quilts | Maharashtra (Latur) | Hand-stitched quilts (4–5 days each); traditional patchwork art |
| Bhagalpuri silk & zari | Bihar (Bhagalpur) | GI-tagged silk; women-led entrepreneurship |
| Baavanbuti sarees | Bihar (Nalanda) | Takes ~3.5 days per saree; fine motifs; repeat customers |
| Organic farm products | Maharashtra (Hingoli) | “Surya Farmers”: pulses, turmeric, pickles, ginger, etc. |
| Lac bangles | Jharkhand | Supports ~400 Adivasi women via lac bangle craft |
44th India International Trade Fair 2025 Awards List
(A) Partner State, Focus State & States/UTs
| Category | Medal / Award | Winner / State |
|---|---|---|
| Partner State | Gold | Rajasthan |
| Silver | Bihar | |
| Bronze | Uttar Pradesh | |
| Special Commendation | Maharashtra | |
| Focus State | Gold | Jharkhand |
| States & Union Territories | Gold | Odisha |
| Silver | Madhya Pradesh | |
| Bronze | Puducherry | |
| Commendation | Delhi, Goa, Karnataka |
(B) Thematic, Swachh, Foreign Pavilions
| Category | Medal / Award | Winner / Organisation |
|---|---|---|
| Thematic Presentation (States) | Gold | Meghalaya |
| Silver | Kerala | |
| Bronze | Andhra Pradesh | |
| Commendation | Chhattisgarh, Arunachal Pradesh, Tripura | |
| Swachh Pavilion (States) | Gold | Haryana |
| Silver | Punjab | |
| Bronze | Assam | |
| Commendation | Andaman & Nicobar Islands, Uttarakhand, Tamil Nadu | |
| Foreign Pavilions | Gold | Thailand (Thai SMEs Exporter Association) |
| Silver | Iran (Dorna Seyd Makran) | |
| Bronze | Dubai (Al Rawdha General Trading LLC) | |
| Special Commendation | Republic of Korea, Turkey, Tibetan Chamber of Commerce |
(C) Ministries, PSUs, Boards & Communication
| Category | Medal / Award | Winner / Organisation |
|---|---|---|
| Ministries & Govt. Depts | Gold | Ministry of Defence |
| Silver | Ministry of Mines | |
| Bronze | Ministry of Railways | |
| Commendation | Min. of Ayush, Min. of Power, Min. of Rural Dev. (SARAS Ajeevika Mela) | |
| Ministries, PSUs & PSBs | Gold | Airports Authority of India |
| Silver | National e-Governance Division (NeGD) | |
| Bronze | Food Corporation of India | |
| Commendation | Ministry of Textiles, State Bank of India, LIC | |
| Commodity Boards | Gold | Tea Board India |
| Silver | Spices Board India | |
| Bronze | Coir Board | |
| Commendation | National Turmeric Board, Coconut Development Board, National Jute Board | |
| Public Communication & Outreach | Gold | Directorate General of Taxpayer Services (DGTS) |
| Silver | Ministry of Health & Family Welfare | |
| Bronze | Central Board of Direct Taxes (CBDT) | |
| Commendation | Registrar General & Census Commissioner, SEBI, MoEFCC | |
| Empowering India (Ministries & Depts) | Gold | Ministry of Agriculture & Farmers Welfare |
| Silver | Ministry of MSME | |
| Bronze | NBCC (India) Ltd. | |
| Commendation | MOSPI, Coal India Ltd., NAFED |
(D) Private Sector, Food Stalls & Vending
| Category | Medal / Award | Winner / Organisation |
|---|---|---|
| Private Sector | Gold | RDM Care (AYUR) |
| Silver | Dairy India Pvt. Ltd. (Ananda) | |
| Bronze | United Ekta Engineering Udyog Pvt. Ltd., Mittal Electronics (Sujata) | |
| Commendation | Juhi Arts, Kuber Essentials, Pansari Industries, Romana Herbalcare (Rosa), Shree Shyam Til Patti | |
| Food Stalls | Gold | Bansal Food and Beverages |
| Silver | Rohilya Food Pvt. Ltd. | |
| Bronze | Daana Pani | |
| Commendation | Vinayak Enterprises – Saada Punjab, Mother Dairy | |
| Vending Points | Gold | Daana Pani |
| Silver | Gath Bandhan Farms | |
| Bronze | Bansal Foods and Beverages |
Prelims Pointers
- Organiser: India Trade Promotion Organisation (ITPO)
- Venue: Bharat Mandapam, Pragati Maidan, New Delhi
- First IITF: 1980
- IITF 2025 Edition: 44th
- Theme 2025: Ek Bharat, Shreshtha Bharat
- State in Focus 2025: Jharkhand (also got Gold as Focus State)
👉 Go to Daily Current Affairs Section
Frequently Asked Questions
What is the India International Trade Fair and who organises it?
The India International Trade Fair is an annual multi-product trade and cultural fair organised by the India Trade Promotion Organisation (ITPO) at Bharat Mandapam, Pragati Maidan, New Delhi.
Where is the India International Trade Fair 2025 held and what is its theme?
The India International Trade Fair 2025 is held at Bharat Mandapam, Pragati Maidan, New Delhi with the theme “Ek Bharat, Shreshtha Bharat (One India, Great India)”.
Which edition of the India International Trade Fair was held in 2025?
The 44th edition of the India International Trade Fair was held in 2025, and it was a 14-day fair starting from 14 November 2025.
Which states won the Partner State and Focus State awards at IITF 2025?
At the India International Trade Fair 2025:
Partner State (Gold): Rajasthan
Partner State (Silver): Bihar
Partner State (Bronze): Uttar Pradesh
Focus State (Gold): Jharkhand
Why is the India International Trade Fair important for artisans and MSMEs?
The India International Trade Fair allows artisans, MSMEs and rural entrepreneurs to reach new buyers, secure post-fair orders, gain 2–5 months equivalent income, and showcase traditional crafts, GI products and start-up innovations on a national platform.
How does IITF support the idea of ‘Ek Bharat, Shreshtha Bharat’?
The India International Trade Fair brings states, UTs, communities and sectors together on a common stage. Through state pavilions, cultural performances and joint economic participation, it showcases unity in diversity in both culture and commerce.
Source: IITF 2025

