Agriculture in India
Table of Contents
The topic agriculture in India plays a crucial role in competitive exams like APPSC, AP Police SI, AP DSC, TET and other central government exams. Recent Press Information Bureau data highlights updated crop production rankings, reflecting Indiaβs strong position in global agriculture.
Agriculture in India is the backbone of the countryβs economy, playing a vital role in ensuring food security, employment, and rural development. Agriculture and allied activities contribute nearly one-fifth of Indiaβs national income at current prices but employ 46.1% of the workforce.
The sector has seen an average annual growth rate of 4.4% over the last five years. The decadal growth (FY16βFY25) of 4.45% is the highest in recent decades, driven largely by livestock (7.1%) and fishing and aquaculture (8.8%).
π Did You Know?
Cropping Seasons in Agriculture in India
Agriculture in India follows a seasonal cropping pattern based on the monsoon cycle. The Indian cropping system is broadly divided into three seasons: Kharif, Rabi, and Zaid. Understanding these is extremely important for APPSC, UPSC, SSC, and other competitive exams.
Kharif Crops (Monsoon Crops)
Kharif crops are grown during the southwest monsoon season. They are sown with the onset of rains and harvested after the monsoon.
Season
- Sowing: June β July
- Harvesting: September β October
Major Kharif Crops
- Rice
- Maize
- Cotton
- Sugarcane
- Millets (Jowar, Bajra)
- Groundnut
Conditions:
- Require high temperature and heavy rainfall
- Depend heavily on monsoon
- Grown mainly in rain-fed regions
Important Regions
- Rice West Bengal, Telangana, Andhra Pradesh
- Cotton – Maharashtra, Gujarat
- Millets – Rajasthan, Karnataka
Rabi Crops (Winter Crops)
Rabi crops are grown in the winter season after the monsoon ends.
Season
- Sowing: October β November
- Harvesting: March β April
Major Rabi Crops
- Wheat
- Barley
- Mustard
- Gram (Chana)
- Peas
Conditions:
- Require cool climate for growth
- Need less rainfall
- Often depend on irrigation
Important Regions
- Wheat – Punjab, Haryana, Uttar Pradesh
- Mustard – Rajasthan
- Gram – Madhya Pradesh
Zaid Crops (Summer Crops)
Zaid crops aare grown during the short summer season between Rabi and Kharif.
Season
- Sowing: March β April
- Harvesting: June
Major Zaid Crops
- Watermelon
- Muskmelon
- Cucumber
- Vegetables
- Fodder crops
Conditions:
- Require warm and dry climate
- Grown with irrigation support
- Short duration crops
Agriculture in India β Key Highlights (2024β25)
| Indicator | Data |
|---|---|
| Total Foodgrain Production | 357.73 MMT |
| Horticulture Production | 362.08 MT |
| Workforce Dependence | 46.1% |
| Population Dependent | ~55% |
| Agri Exports | USD 51.1 Billion (FY25) |
These numbers clearly show the strength of agriculture in India.
Updated Crop Rankings in India (Production Wise)
Major Food Crops Production (2024β25)
| Rank | Crop | Production |
|---|---|---|
| 1 | Rice | 150.18 MT |
| 2 | Wheat | 117.94 MT |
| 3 | Pulses | 25.68 MT |
| 4 | Millets | 18.59 MT |
India is the 2nd largest producer of rice & wheat, and first in pulses & millets.
Horticulture Crops Ranking
| Rank | Category | Production |
|---|---|---|
| 1 | Vegetables | 219.67 MT |
| 2 | Fruits | 114.51 MT |
| 3 | Other Horticulture | 33.54 MT |
Horticulture output exceeds foodgrain production, showing a shift in agriculture in India toward high-value crops.
Commercial Crops Ranking
| Rank | Crop | Production |
|---|---|---|
| 1 | Sugarcane | 454.61 MT |
| 2 | Cotton | ~5.05 MT |
| 3 | Tea | 1.203 MT |
| 4 | Coffee | 0.36 MT |
Global Ranking of India in Agriculture
| Crop | Global Rank |
|---|---|
| Pulses | 1st |
| Millets | 1st |
| Coconut | 1st |
| Spices | 1st |
| Rice | 2nd |
| Wheat | 2nd |
| Sugarcane | 2nd |
| Cotton | 2nd |
| Fruits & Vegetables | 2nd |
Export-Based Crop Ranking
| Rank | Crop/Product | Export Value |
|---|---|---|
| 1 | Rice | USD 12.95 Billion |
| 2 | Spices | USD 4.52 Billion |
| 3 | Fruits & Vegetables | USD 1.81 Billion |
| 4 | Coffee | USD 1.17 Billion |
The above table also indicated the increasing global demand for Indian agricultural products.
Why Crop Rankings Matter in Exams
In agriculture in India, crop ranking questions are frequently asked:
- Which crop has highest production?
- India rank in pulses/millets?
- Which state leads production?
- Which crop dominates exports?
These are direct Prelims questions for APPSC Group 1, Group 2 and other competitive exams.
Budget Growth in Agriculture
| Year | Allocation |
|---|---|
| 2013β14 | βΉ21,933 Cr |
| 2025β26 | βΉ1.27 Lakh Cr |
| 2026β27 | βΉ1.30 Lakh Cr |
Structural Shift in Agriculture
- Shift from foodgrains to horticulture
- Rise in processed food exports (20.4%)
- Focus on:
- Coconut
- Cocoa
- Cashew
- Almonds
Shows transition toward high-income agriculture model.
Schemes to Support Agriculture in India
Central Sector Schemes
| S.No | Scheme Name | Type (Scheme Group) | Launch Year | Key Features / Purpose | Key Data / Achievements |
|---|---|---|---|---|---|
| 1 | PM-KISAN | Income Support | 2019 | Income support βΉ6000/year via DBT | βΉ2.81 lakh crore transferred; 11+ crore farmers |
| 2 | PM-Kisan Maandhan Yojana | Income + Social Security | 2019 | Pension scheme for SMFs | βΉ3000/month after 60 yrs; 23.38 lakh enrolled |
| 3 | PM Fasal Bima Yojana | Insurance | 2016 | Crop insurance (pre to post harvest) | 5549 lakh farmers insured; βΉ1.5 lakh crore claims |
| 4 | Interest Subvention Scheme | Credit / Finance Support | β | Crop loans up to βΉ3 lakh @7%, 4% effective | 465.42 lakh KCC; βΉ5.69 lakh crore credit |
| 5 | Agriculture Infrastructure Fund | Infrastructure | 2020 | Infra funding with 3% interest subvention | 44,912 projects; βΉ33,209 Cr sanctioned |
| 6 | 10,000 FPO Scheme | Market + Institutional Support | 2020 | Promote Farmer Producer Organizations | 7,774 FPOs registered; βΉ6865 Cr budget |
| 7 | National Beekeeping & Honey Mission | Allied / Income Diversification | 2020 | Promote beekeeping (Sweet Revolution) | 23 lakh bee colonies; 160 projects |
| 8 | Market Intervention Scheme & Price Support Scheme | MSP / Price Support | β | Price stabilization & procurement | Prevent distress sale of crops |
| 9 | Namo Drone Didi | Technology + Income Support | 2024 | Provide drones to women SHGs | 15,000 SHGs; βΉ1261 Cr; βΉ1 lakh income/year |
Centrally Sponsored Schemes
| S.No | Scheme Name | Type (Scheme Group) | Launch Year | Key Features / Purpose | Key Data / Achievements |
|---|---|---|---|---|---|
| 10 | Rastriya Krishi Vikas Yojana | Infrastructure + Income Support | β | Infra + productivity growth | 1524 startups; βΉ106.25 Cr support |
| 11 | Soil Health Card | Soil / Productivity | β | Soil nutrient status & fertilizer advice | 5 crore samples target |
| 12 | Rainfed Area Development | Sustainable / Integrated Farming | 2014-15 | Integrated farming systems | βΉ1673 Cr; 7.13 lakh ha |
| 13 | Per Drop More Crop | Irrigation / Water Management | 2015-16 | Micro irrigation (drip/sprinkler) | 78 lakh ha covered |
| 14 | Micro Irrigation Fund | Irrigation / Infrastructure | β | NABARD funding support | βΉ4710 Cr approved; merged with PDMC |
| 15 | Paramparagat Krishi Vikas Yojana | Organic Farming | β | Organic farming clusters | βΉ31,500/ha support |
| 16 | Sub-Mission on Agriculture Mechanization | Mechanization / Technology | 2014 | Farm mechanization | 15.75 lakh machines; 23,472 CHCs |
| 17 | Crop Residue Management | Environment / Sustainable Farming | 2018-19 | Prevent stubble burning | βΉ3333 Cr; merged with SMAM |
| 18 | Agro-Forestry | Sustainable / Environment | β | Promote trees on farms | Based on National Policy 2014 |
| 19 | National Food Security Mission | Production / Food Security | β | Increase production of cereals & pulses | 25 seed hubs; millet promotion |
| 20 | Sub-Mission on Seed and Planting Material | Seeds / Productivity | β | Seed production & supply chain | SATHI portal; merged with NFSM |
| 21 | National Mission on Edible Oils-Oil Palm | Oilseeds / Self-Reliance | 2021 | Self-reliance in edible oils | 6.5 lakh ha target |
| 22 | MIDMission for Integrated Development of Horticulture | Horticulture / Income Diversification | 2014-15 | Horticulture development | 12.95 lakh ha added |
| 23 | National Bamboo Mission | Allied / Value Chain Development | β | Bamboo value chain | 46,000 ha plantation |
| 24 | Integrated Scheme for Agriculture Marketing (e-NAM) | Market / Digital Trade | β | Agricultural marketing reforms | 1389 mandis; 1.76 Cr farmers |
| 25 | Mission Organic Value Chain Development for North Eastern Region (MOVCDNER) | Organic / Regional Development | 2015-16 | Organic farming in NE | 189k farmers; βΉ1035 Cr |
| 26 | Sub-Mission on Agriculture Extension (SMAE) | Extension / Digital Advisory | β | Agricultural extension & digital advisory | VISTAAR, AI tools |
| 27 | Digital Agriculture | Digital / Technology Infrastructure | β | AgriStack digital ecosystem | Farmer ID, geo-mapping, crop data |
FAQ β Agriculture in India
What is the total foodgrain production in India 2025?
It is 357.73 million tonnes.
Which crop has highest production in India?
Rice is the highest among food grains.
Which crop ranks first globally in India?
India ranks 1st in pulses, millets, spices, and coconut.
What is the role of horticulture in agriculture in India?
Horticulture production (362 MT) is now higher than foodgrain, showing diversification.
For Aspirants
The topic agriculture in India is highly scoring when you focus on:
- Crop rankings
- Global positions
- Production data
- Government schemes
Memorize top 5 crops + rankings + latest data for maximum marks.
Study with the ReadingRoomz Community
Join thousands of APPSC aspirants. Get daily current affairs, MCQs, PDFs, and preparation guidance β all in one place.


